<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Who's Hot, Who's Not</title>
	<atom:link href="http://werk2.werkhorse.com/wordpress/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://werk2.werkhorse.com/wordpress</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 03:12:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Officer has his Boy</title>
		<link>http://werk2.werkhorse.com/wordpress/index.php/2010/09/07/officer-has-his-boy/</link>
		<comments>http://werk2.werkhorse.com/wordpress/index.php/2010/09/07/officer-has-his-boy/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:14:37 +0000</pubDate>
		<dc:creator>sidfernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bertrando]]></category>
		<category><![CDATA[Boys at Tosconova]]></category>
		<category><![CDATA[Frances J. Karon]]></category>
		<category><![CDATA[In Reality]]></category>
		<category><![CDATA[Jeff Lowe]]></category>
		<category><![CDATA[North American Trainer]]></category>
		<category><![CDATA[Officer]]></category>
		<category><![CDATA[Relaunch]]></category>
		<category><![CDATA[Roger Lyons]]></category>
		<category><![CDATA[Skywalker]]></category>
		<category><![CDATA[Taylor Made Stallions]]></category>
		<category><![CDATA[Thoroughbred Times]]></category>
		<category><![CDATA[Trickmeister]]></category>
		<category><![CDATA[Uncle Mo]]></category>

		<guid isPermaLink="false">http://werk2.werkhorse.com/wordpress/?p=1463</guid>
		<description><![CDATA[By Sid Fernando 
Officer stands at Taylor Made Stallions for $10,000 and was entering that stage of his career when he needed a nice runner to keep enough interest in him at a level to justify standing at one of the premier farms in Kentucky. Enter stage right: 2-year-old Boys at Tosconova, winner of the Grade [...]]]></description>
		<wfw:commentRss>http://werk2.werkhorse.com/wordpress/index.php/2010/09/07/officer-has-his-boy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Webb-Carter in Europe</title>
		<link>http://werk2.werkhorse.com/wordpress/index.php/2010/09/02/webb-carter-in-europe/</link>
		<comments>http://werk2.werkhorse.com/wordpress/index.php/2010/09/02/webb-carter-in-europe/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:25:44 +0000</pubDate>
		<dc:creator>sidfernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clive Webb-Carter]]></category>
		<category><![CDATA[Jack Werk]]></category>
		<category><![CDATA[WTC]]></category>

		<guid isPermaLink="false">http://werk2.werkhorse.com/wordpress/?p=1455</guid>
		<description><![CDATA[By Sid Fernando
It&#8217;s been almost eight months since Werk Thoroughbred Consultants (WTC) founder and my friend Jack Werk passed away, but this blog&#8212;which Jack took great pleasure in writing&#8212;remains alive in his memory, with Elaine Belval, senior pedigree analyst at WTC, doing most of the heavy lifting these days.
Jack was very careful in this space to [...]]]></description>
		<wfw:commentRss>http://werk2.werkhorse.com/wordpress/index.php/2010/09/02/webb-carter-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke Glacken fires!</title>
		<link>http://werk2.werkhorse.com/wordpress/index.php/2010/08/31/smoke-glacken-fires/</link>
		<comments>http://werk2.werkhorse.com/wordpress/index.php/2010/08/31/smoke-glacken-fires/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:58:37 +0000</pubDate>
		<dc:creator>sidfernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gainesway]]></category>
		<category><![CDATA[Persistently]]></category>
		<category><![CDATA[Read the Footnotes]]></category>
		<category><![CDATA[Smoke Glacken]]></category>
		<category><![CDATA[Smokey Fire]]></category>

		<guid isPermaLink="false">http://werk2.werkhorse.com/wordpress/?p=1449</guid>
		<description><![CDATA[By Elaine Belval
Smoke Glacken had a career weekend. First, Persistently knocks off the reigning Horse of the Year in the 10-furlong G1 Personal Ensign S. and then Smokey Fire wins the 7-furlong Play the King S. (putting himself in the mix for a Canadian Sovereign Award as champion sprinter). To top of the weekend, Smoke [...]]]></description>
		<wfw:commentRss>http://werk2.werkhorse.com/wordpress/index.php/2010/08/31/smoke-glacken-fires/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>City Zip&#8217;s interesting aptitude: Turf</title>
		<link>http://werk2.werkhorse.com/wordpress/index.php/2010/08/24/city-zips-interesting-aptitude-turf/</link>
		<comments>http://werk2.werkhorse.com/wordpress/index.php/2010/08/24/city-zips-interesting-aptitude-turf/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:00:46 +0000</pubDate>
		<dc:creator>sidfernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carson City]]></category>
		<category><![CDATA[City Zip]]></category>

		<guid isPermaLink="false">http://werk2.werkhorse.com/wordpress/?p=1444</guid>
		<description><![CDATA[By Elaine Belval
Carson City died unexpectedly in 2004, at the age of 17. At the time, it seemed the end of the line for this branch of Mr. Prospector. Carson City was a well-priced, incredibly prepotent sire. A breeder knew what he was getting with this well-bred Mr. Prospector, an early-maturing, sound, durable, dirt sprinter. [...]]]></description>
		<wfw:commentRss>http://werk2.werkhorse.com/wordpress/index.php/2010/08/24/city-zips-interesting-aptitude-turf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubawi is for real</title>
		<link>http://werk2.werkhorse.com/wordpress/index.php/2010/08/19/dubawi-is-for-real/</link>
		<comments>http://werk2.werkhorse.com/wordpress/index.php/2010/08/19/dubawi-is-for-real/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 02:24:29 +0000</pubDate>
		<dc:creator>sidfernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dubawi]]></category>
		<category><![CDATA[Makfi]]></category>

		<guid isPermaLink="false">http://werk2.werkhorse.com/wordpress/?p=1438</guid>
		<description><![CDATA[By Elaine Belval
When Dubai Millennium died after only one season at stud, it seemed the end of the line for this amazing racehorse and his potential as a sireline.
However, it seems Dubawi and his son Makfi refused to get that message. Makfi upset favorite Goldikova in the G1 Prix Jacques le Marois at Deauville on [...]]]></description>
		<wfw:commentRss>http://werk2.werkhorse.com/wordpress/index.php/2010/08/19/dubawi-is-for-real/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congrats: Sire on rise</title>
		<link>http://werk2.werkhorse.com/wordpress/index.php/2010/08/13/congrats-sire-on-rise/</link>
		<comments>http://werk2.werkhorse.com/wordpress/index.php/2010/08/13/congrats-sire-on-rise/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:56:11 +0000</pubDate>
		<dc:creator>sidfernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Congrats]]></category>
		<category><![CDATA[Vinery]]></category>
		<category><![CDATA[Wickedly Perfect]]></category>

		<guid isPermaLink="false">http://werk2.werkhorse.com/wordpress/?p=1432</guid>
		<description><![CDATA[By Elaine Belval
The 2-year-old California-based filly Wickedly Perfect won the G3 Sorrento S. for owner Peter Moehrike, Rafter JR Ranch and STD Racing this past weekend and signalled the arrival of her well-bred, first-crop sire, Congrats. The filly had won a 5-furlong maiden by almost five lengths in her last start. The filly is now [...]]]></description>
		<wfw:commentRss>http://werk2.werkhorse.com/wordpress/index.php/2010/08/13/congrats-sire-on-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bernstein is rare dual hemisphere success</title>
		<link>http://werk2.werkhorse.com/wordpress/index.php/2010/08/10/bernstein-is-rare-dual-hemisphere-success/</link>
		<comments>http://werk2.werkhorse.com/wordpress/index.php/2010/08/10/bernstein-is-rare-dual-hemisphere-success/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:15:24 +0000</pubDate>
		<dc:creator>sidfernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bernstein]]></category>
		<category><![CDATA[Castleton Lyons]]></category>
		<category><![CDATA[Haras La Biznaga]]></category>
		<category><![CDATA[Storm Cat]]></category>

		<guid isPermaLink="false">http://werk2.werkhorse.com/wordpress/?p=1429</guid>
		<description><![CDATA[By Elaine Belval
Very few stallions are successful in both the Northern and Southern Hemispheres. In fact, many of the best sires in the Northern Hemisphere have been disappointing, if not downright failures, in their shuttle attempts.
So, what do you call a stallion that has been successful everywhere he goes? Bernstein.
Bernstein was bred in Kentucky by [...]]]></description>
		<wfw:commentRss>http://werk2.werkhorse.com/wordpress/index.php/2010/08/10/bernstein-is-rare-dual-hemisphere-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pulpit&#8217;s Tapit has the stats</title>
		<link>http://werk2.werkhorse.com/wordpress/index.php/2010/07/12/pulpits-tapit-has-the-stats/</link>
		<comments>http://werk2.werkhorse.com/wordpress/index.php/2010/07/12/pulpits-tapit-has-the-stats/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:09:10 +0000</pubDate>
		<dc:creator>sidfernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Elaine Belval]]></category>
		<category><![CDATA[Tapit]]></category>
		<category><![CDATA[Trappe Shot]]></category>

		<guid isPermaLink="false">http://werk2.werkhorse.com/wordpress/?p=1425</guid>
		<description><![CDATA[By Elaine Belval
Trappe Shot won the Long Branch Stakes for owner Mill House and trainer Kiaran McLaughlin very easily on Saturday. Ridden by jockey Alan Garcia, this colt won by two lengths and is one target for the G1 Haskell Invitational S. Trappe Shot made a lot of noise after an impressive allowance victory on [...]]]></description>
		<wfw:commentRss>http://werk2.werkhorse.com/wordpress/index.php/2010/07/12/pulpits-tapit-has-the-stats/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Speightstown on verge of breakout!</title>
		<link>http://werk2.werkhorse.com/wordpress/index.php/2010/07/09/speightstown-on-verge-of-breakout/</link>
		<comments>http://werk2.werkhorse.com/wordpress/index.php/2010/07/09/speightstown-on-verge-of-breakout/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:11:34 +0000</pubDate>
		<dc:creator>sidfernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://werk2.werkhorse.com/wordpress/?p=1419</guid>
		<description><![CDATA[By Elaine Belval
Haynesfield easily won the G2 Suburban H. last weekend, spoiling the return of 2009 G1 winner I Want Revenge. Haynesfield is the ninth individual unrestricted SW for Champion Speightstown in 2010. Also winning over the long holiday weekend was the Speightstown colt Essence Hit Man, winner of a second Woodbine stakes.
This could easily [...]]]></description>
		<wfw:commentRss>http://werk2.werkhorse.com/wordpress/index.php/2010/07/09/speightstown-on-verge-of-breakout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just Louise gives sire Five Star Day</title>
		<link>http://werk2.werkhorse.com/wordpress/index.php/2010/06/29/just-louise-gives-sire-five-star-day/</link>
		<comments>http://werk2.werkhorse.com/wordpress/index.php/2010/06/29/just-louise-gives-sire-five-star-day/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:49:25 +0000</pubDate>
		<dc:creator>sidfernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Elaine Belval]]></category>
		<category><![CDATA[Five Star Day]]></category>
		<category><![CDATA[Just Louise]]></category>

		<guid isPermaLink="false">http://werk2.werkhorse.com/wordpress/?p=1417</guid>
		<description><![CDATA[By Elaine Belval
Just Louise prevailed in the G3 Debutante S. this weekend at Churchill Downs, defeating two rivals by less than a length in a long stretch dual. Ridden by Robby Albarado, the filly is trained by the red-hot Dale Romans. The six-furlong Debutante is one of the first graded stakes races for 2-year-olds in [...]]]></description>
		<wfw:commentRss>http://werk2.werkhorse.com/wordpress/index.php/2010/06/29/just-louise-gives-sire-five-star-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Starspangledbanner&#8217;s Golden Jubilee</title>
		<link>http://werk2.werkhorse.com/wordpress/index.php/2010/06/22/starspangledbanners-golden-jubilee/</link>
		<comments>http://werk2.werkhorse.com/wordpress/index.php/2010/06/22/starspangledbanners-golden-jubilee/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:31:27 +0000</pubDate>
		<dc:creator>sidfernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Choisir]]></category>
		<category><![CDATA[Golden Jubilee]]></category>
		<category><![CDATA[Starspangledbanner]]></category>

		<guid isPermaLink="false">http://werk2.werkhorse.com/wordpress/?p=1415</guid>
		<description><![CDATA[By Elaine Belval
I would argue that the week’s racing at England’s Royal Ascot meeting is the best week of racing in the world. The highlight of Saturday’s card was the G1 Golden Jubilee S. at six furlongs.
Royal Ascot is perfectly situated on the racing calender. At the end of June, the Southern Hemisphere racing season is [...]]]></description>
		<wfw:commentRss>http://werk2.werkhorse.com/wordpress/index.php/2010/06/22/starspangledbanners-golden-jubilee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry Crawford, Chuck Fipke have big weekends</title>
		<link>http://werk2.werkhorse.com/wordpress/index.php/2010/06/21/jerry-crawford-chuck-fipke-have-big-weekends/</link>
		<comments>http://werk2.werkhorse.com/wordpress/index.php/2010/06/21/jerry-crawford-chuck-fipke-have-big-weekends/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:01:49 +0000</pubDate>
		<dc:creator>sidfernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://werk2.werkhorse.com/wordpress/?p=1409</guid>
		<description><![CDATA[By Sid Fernando
Jerry Crawford and partners&#8217; Paddy O&#8217;Prado, third in the Kentucky Derby, and Chuck Fipke&#8217;s Lady Shakespeare had memorable weekends, and we couldn&#8217;t be happier for the two gentlemen because they epitomize what&#8217;s best about this business: the passion for racing (and breeding) horses.
Iowan Crawford purchased Paddy as a yearling for $105,000, and after [...]]]></description>
		<wfw:commentRss>http://werk2.werkhorse.com/wordpress/index.php/2010/06/21/jerry-crawford-chuck-fipke-have-big-weekends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
